Total Number of Students Higher Education
| Academic Year | F % | M % | F | M | Total |
| 1996-1997 | 39.12 | 60.88 | 509,809 | 793,379 | 1,303,188 |
| 1997-1998 | 39.52 | 60.48 | 557,151 | 852,476 | 1,409,627 |
| 1998-1999 | 39.64 | 60.36 | 580,596 | 884,144 | 1,464,740 |
| 1999-2000 | 40.25 | 59.75 | 605,308 | 898,673 | 1,503,981 |
| 2000-2001 | 40.81 | 59.19 | 656,005 | 951,383 | 1,607,388 |
| 2001-2002 | 41.38 | 58.62 | 694,372 | 983,564 | 1,677,936 |
Compiled
from the National Student Selection and Placement
Center Statistics 1997, 1998, 1999, 2000, 2001, 2002
Student Helper: Hatice Can
Last Updated on 2/15/03
By Reyyan